Business Description
Allegiant Travel Co
NAICS : 481111
SIC : 4512
ISIN : US01748X1028
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.34 | |||||
Equity-to-Asset | 0.27 | |||||
Debt-to-Equity | 1.74 | |||||
Debt-to-EBITDA | 6.92 | |||||
Interest Coverage | 1.1 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 1.04 | |||||
Beneish M-Score | -1.96 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 31 | |||||
3-Year EPS without NRI Growth Rate | 25.8 | |||||
3-Year FCF Growth Rate | -26.1 | |||||
3-Year Book Growth Rate | 19.5 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 7.84 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 54.68 | |||||
9-Day RSI | 59.15 | |||||
14-Day RSI | 62.09 | |||||
6-1 Month Momentum % | 0.92 | |||||
12-1 Month Momentum % | -17.35 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.74 | |||||
Quick Ratio | 0.71 | |||||
Cash Ratio | 0.6 | |||||
Days Inventory | 6.23 | |||||
Days Sales Outstanding | 9.08 | |||||
Days Payable | 10.89 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.78 | |||||
Dividend Payout Ratio | 0.87 | |||||
3-Year Dividend Growth Rate | 19.7 | |||||
5-Year Yield-on-Cost % | 2.78 | |||||
3-Year Average Share Buyback Ratio | -3.7 | |||||
Shareholder Yield % | -8.81 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 15.38 | |||||
Operating Margin % | 4.63 | |||||
Net Margin % | -0.57 | |||||
FCF Margin % | -5.04 | |||||
ROE % | -1.06 | |||||
ROA % | -0.29 | |||||
ROIC % | 2.35 | |||||
3-Year ROIIC % | 9.2 | |||||
ROC (Joel Greenblatt) % | 2.59 | |||||
ROCE % | 2.45 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 12.14 | |||||
PE Ratio without NRI | 23.55 | |||||
Shiller PE Ratio | 7.68 | |||||
PS Ratio | 0.45 | |||||
PB Ratio | 0.89 | |||||
Price-to-Tangible-Book | 0.89 | |||||
Price-to-Operating-Cash-Flow | 3.73 | |||||
EV-to-EBIT | 29.53 | |||||
EV-to-EBITDA | 8 | |||||
EV-to-Revenue | 1.07 | |||||
EV-to-Forward-Revenue | 0.94 | |||||
EV-to-FCF | -21.22 | |||||
Price-to-Projected-FCF | 1.28 | |||||
Price-to-Median-PS-Value | 0.3 | |||||
Price-to-Graham-Number | 0.97 | |||||
Earnings Yield (Greenblatt) % | 3.39 | |||||
FCF Yield % | -10.59 | |||||
Forward Rate of Return (Yacktman) % | -6.75 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:ALGT
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Allegiant Travel Co Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 2,499.05 | ||
EPS (TTM) ($) | -0.89 | ||
Beta | 1.56 | ||
Volatility % | 58.84 | ||
14-Day RSI | 62.09 | ||
14-Day ATR ($) | 2.857102 | ||
20-Day SMA ($) | 60.4235 | ||
12-1 Month Momentum % | -17.35 | ||
52-Week Range ($) | 36.085 - 85.91 | ||
Shares Outstanding (Mil) | 18.3 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Allegiant Travel Co Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Allegiant Travel Co Stock Events
Event | Date | Price($) | ||
---|---|---|---|---|
No Event Data |
Allegiant Travel Co Frequently Asked Questions
What is Allegiant Travel Co(ALGT)'s stock price today?
When is next earnings date of Allegiant Travel Co(ALGT)?
Does Allegiant Travel Co(ALGT) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |